Milling equipment is a type of grinding equipment used in various industries to grind materials into fine powder. Here are some common types of milling equipment and their technical parameters:
1. Ball mill:
| Parameter | Value |
|-----------|-------|
| Cylinder diameter | 900mm - 4500mm |
| Cylinder length | 900mm - 6000mm |
| Capacity | 0.65-615t/h |
| Motor power | 18.5-4500KW |
| Rotation speed | 14-38r/min |
2. Raymond mill:
| Parameter | Value |
|-----------|-------|
| Roller diameter | 210mm - 410mm |
| Roller height | 140mm - 190mm |
| Ring diameter | 780mm - 1500mm |
| Capacity | 3-22t/h |
| Motor power | 22-160KW |
| Rotation speed | 90-300r/min |
3. High pressure suspension mill:
| Parameter | Value |
|-----------|-------|
| Roller diameter | 270mm - 400mm |
| Roller height | 140mm - 220mm |
| Ring diameter | 830mm - 1400mm |
| Capacity | 0.6-22t/h |
| Motor power | 15-132KW |
| Rotation speed | 30-140r/min |
4. Ultrafine mill:
| Parameter | Value |
|-----------|-------|
| Grinding ring diameter | 800mm - 1300mm |
| Number of grinding rollers | 3-6 |
| Max. feeding size | ≤10mm |
| Product fineness | 325-2500 mesh |
| Capacity | 0.5-12t/h |
| Motor power | 55-200KW |
Here is a table summarizing the technical parameters of different types of milling equipment:
| Type | Cylinder/Roller diameter (mm) | Cylinder/Roller length/height (mm) | Ring diameter (mm) | Number of grinding rollers | Max. feeding size (mm) | Product fineness (mesh) | Capacity (t/h) | Motor power (KW) | Rotation speed (r/min) |
|------|--------------------------------|-----------------------------------|---------------------|---------------------------|------------------------|-------------------------|----------------|-----------------|------------------------|
| Ball mill | 900-4500 | 900-6000 | - | - | ≤25 | - | 0.65-615 | 18.5-4500 | 14-38 |
| Raymond mill | - | - | 780-1500 | - | ≤20 | 80-325 | 3-22 | 22-160 | 90-300 |
| High pressure suspension mill | - | - | 830-1400 | 3-6 | ≤15 | 80-425 | 0.6-22 | 15-132 | 30-140 |
| Ultrafine mill | - | - | 800-1300 | 3-6 | ≤10 | 325-2500 | 0.5-12 | 55-200 | - |
Please note that these technical parameters are only for reference and may vary depending on the specific situation. It is recommended to consult with a qualified engineer or industry expert for a proper analysis of the technical parameters of milling equipment.
You can get the price list and a WinnerMac representative will contact you within one business day.
Copyright © 2015.WinnerMac All rights reserved.WinnerMac