The cost of a mining vibrating screen can vary depending on several factors such as the type, size, and quality of the equipment. Here are some approximate cost ranges for different types of mining vibrating screens:
| Vibrating Screen Type | Cost Range |
|-----------------------|------------|
| Circular Vibrating Screen | $8,000 - $30,000 |
| Linear Vibrating Screen | $10,000 - $30,000 |
| High Frequency Vibrating Screen | $15,000 - $50,000 |
| Elliptical Vibrating Screen | $20,000 - $50,000 |
Please note that these cost ranges are only approximate and can vary depending on various factors such as the specific vibrating screen type, size, and quality. It is recommended to consult with multiple suppliers or manufacturers to compare prices and determine the most cost-effective option for your specific application.
Here is a table summarizing some specifications and considerations for different types of mining vibrating screens:
| Specification/Consideration | Circular Vibrating Screen | Linear Vibrating Screen | High Frequency Vibrating Screen | Elliptical Vibrating Screen |
|-----------------------------|--------------------------|------------------------|--------------------------------|--------------------------------|
| Type of motion | Circular | Linear | High frequency | Elliptical |
| Capacity | Up to 1,500 t/h | Up to 1,000 t/h | Up to 700 t/h | Up to 500 t/h |
| Screen area | Up to 36 m² | Up to 20 m² | Up to 16 m² | Up to 12 m² |
| Motor power | Up to 22 kW | Up to 30 kW | Up to 45 kW | Up to 55 kW |
| Mesh size range | 3-150 mm | 0.074-25 mm | 0.075-3 mm | 3-100 mm |
Please note that these specifications are only approximate and can vary depending on various factors such as the specific model, material being processed, and operating conditions. It is recommended to consult with the manufacturer or supplier for more detailed information.
You can get the price list and a WinnerMac representative will contact you within one business day.
Copyright © 2015.WinnerMac All rights reserved.WinnerMac