Here is a table of the main gold ore beneficiation equipment and their estimated prices. Please note that the prices presented here are for reference only and may vary depending on the manufacturer, location, and other factors.
| Equipment | Model | Specifications | Price (USD) |
|-----------|-------|----------------|-------------|
| Jaw Crusher | PE-400×600 | Max feeding size: 340mm, Output size: 40-100mm, Capacity: 16-60t/h | $5,000-$10,000 |
| Ball Mill | MQG1200×2400 | Effective volume: 7.02m³, Cylinder speed: 36r/min, Power: 30kW | $20,000-$50,000 |
| Spiral Classifier | FLG-1200 | Spiral diameter: 1200mm, Pitch: 900mm, Capacity: 4-6t/h | $5,000-$15,000 |
| Flotation Machine | SF-0.37 | Impeller diameter: 300mm, Capacity: 0.2-0.4t/h | $5,000-$20,000 |
| Magnetic Separator | CTB-1024 | Magnetic field strength: 80-400GS, Cylinder speed: 31r/min | $10,000-$30,000 |
| Thickener | NZS-6 | Effective volume: 6m³, Transmission device: Dual-motor drive, Capacity: 50-150t/d | $5,000-$30,000 |
Note:
1. The specific equipment models and specifications presented in this table are only for reference and may vary depending on the manufacturer, country/region, and specific requirements of the project.
2. The aforementioned prices may not include installation, training, or other additional costs related to the purchasing and operation of the equipment.
3. The estimated prices are gathered from various sources and may differ depending on the market conditions at the time of purchase.
You can get the price list and a WinnerMac representative will contact you within one business day.
Copyright © 2015.WinnerMac All rights reserved.WinnerMac