Here is a configuration sheet and table of specifications for a crushed stone production line with a capacity range of 20-360t/h:
**Configuration sheet:**
1. Feeding equipment: Vibrating feeder
2. Coarse crushing equipment: Jaw crusher
3. Secondary crushing equipment: Cone crusher or impact crusher
4. Screening equipment: Vibrating screen
5. Sand making equipment: Sand making machine or vertical shaft impact crusher
6. Auxiliary equipment: Belt conveyor, dust collector
7. Control system: Electronic control system
**Table of specifications:**
| Equipment | Model | Specifications | Capacity |
|-----------|-------|----------------|----------|
| Vibrating feeder | ZSW380×95 | Max feeding size: 500mm, Capacity: 96-160t/h | - |
| Jaw crusher | PE600×900 | Max feeding size: 480mm, Capacity: 60-140t/h | - |
| Cone crusher | PYB1200 | Max feeding size: 145mm, Capacity: 110-168t/h | - |
| Impact crusher | PF1214 | Max feeding size: 350mm, Capacity: 95-145t/h | - |
| Vibrating screen | 3YK1548 | Layers: 3, Screen area: 11.3m², Capacity: 30-200t/h | - |
| Sand making machine | VSI-9526 | Max feeding size: 80mm, Capacity: 350t/h | - |
| Belt conveyor | B500×15m | Belt width: 500mm, Length: 15m | - |
| Dust collector | PPC32-6 | Air volume: 12900-21600m³/h, Filter area: 448-748m² | - |
| Electronic control system | - | PLC control, touch screen display, remote control | - |
Note:
- The capacity range of this production line is 20-360t/h and the equipment specifications and models can be adjusted to meet specific requirements.
- Capacity may vary depending on factors such as raw materials, equipment configuration, and production conditions.
By using this configuration sheet and table of specifications as a guide, manufacturers can choose and configure the appropriate equipment for a crushed stone production line to meet their production needs and ensure the success of their business.
You can get the price list and a WinnerMac representative will contact you within one business day.
Copyright © 2015.WinnerMac All rights reserved.WinnerMac