Stone production line equipment model specifications and output configuration table provides a summary of the different models of equipment available, along with their specifications and corresponding output configuration. This table helps users to understand the different options available for equipment selection, and how equipment models are matched to achieve the desired production output. Here is a table of specifications for stone production line equipment model specifications and output configuration:
| Equipment | Model | Specifications | Output Configuration |
|-----------|-------|----------------|----------------------|
| Feeder | GZD-850×3000 | Capacity: 80-120t/h | Primary crushing |
| | GZD-960×3800 | Capacity: 120-210t/h | Primary crushing |
| | GZD-1100×4200 | Capacity: 200-450t/h | Primary crushing |
| Jaw crusher | PE-600×900 | Max Feeding Size: 480mm, Capacity: 60-140t/h | Primary crushing |
| | PE-750×1060 | Max Feeding Size: 630mm, Capacity: 110-320t/h | Primary crushing |
| | PE-1200×1500| Max Feeding Size: 1020mm, Capacity: 400-800t/h | Primary crushing |
| Cone crusher | PYB-900 | Max Feeding Size: 115mm, Capacity: 50-90t/h | Secondary crushing |
| | PYD-900 | Max Feeding Size: 50mm, Capacity: 15-50t/h | Secondary crushing |
| | PYB-1200 | Max Feeding Size: 145mm, Capacity: 110-168t/h | Secondary crushing |
| Vibrating screen | 2YK1237 | Layers: 2, Screen area: 4.44m², Capacity: 30-150t/h | Screening |
| | 3YK1548 | Layers: 3, Screen area: 7.2m², Capacity: 50-250t/h | Screening |
| | 4YK2460 | Layers: 4, Screen area: 14.4m², Capacity: 120-525t/h | Screening |
| Sand making machine | VSI-7611 | Max Feeding Size: 35mm, Capacity: 120-180t/h | Sand making |
| | VSI-8518 | Max Feeding Size: 40mm, Capacity: 200-260t/h | Sand making |
| | VSI-9532 | Max Feeding Size: 50mm, Capacity: 350-420t/h | Sand making |
Notes:
- The above table presents popular models and specifications for each equipment type. Other models and specifications are available.
- The output configuration is based on the machinery's typical output capacity. Actual output may vary depending on production factors and other conditions.
By referring to the stone production line equipment model specifications and output configuration table, users can make informed equipment selection decisions based on their specific production requirements.
You can get the price list and a WinnerMac representative will contact you within one business day.
Copyright © 2015.WinnerMac All rights reserved.WinnerMac