Model |
HJ-I | HJ-II | HJ-III | HJ-IV |
Number of motors | 1 | 3 | 3 | 3 |
Power | 4 | 7.5+0.75+0.75 | 11+0.75+0.75 | 15+0.75+0.75 |
Capacity | 300-400 | 500-600 | 700-800 | 1000-1200 |
Diameter of materials | <1mm & < 5mm | <1mm & < 5mm | <1mm & < 5mm | <1mm & < 5mm |
Gross Weight(kg) | 1100 | 2260 | 3080 | 3120 |
Consumption of wood waste(kg/h) | 10-15 | 15-20 | 20-30 | 25-35 |
Overall dimension( m )(length*width*height) (space required) | 7*2*4 | 9*2*4 | 12*2.5*4 | 12*2.5*4 |
Shpping size(m3) |
(2 pcs) 1.5*1.06*1.1 2.44*1.22*1.55 |
(3 pcs) 1.23*1.24*1.73 1.5*1.06*1.1 2.44*1.22*2.1 |
(3 pcs) 1.23*1.24*1.73 1.45*1.42*1.41 2.45*1.72*1.91 |
(3 pcs) 1.38*1.3*1.8 1.6*1.5*1.5 2.53*1.8*2.0 |
Working Temperature | 400 °C | 400 °C | 400 °C | 400 °C |
No need to use other gauges fitted |
You can get the price list and a WinnerMac representative will contact you within one business day.
Copyright © 2015.WinnerMac All rights reserved.WinnerMac